Features #
- Metalens integrated dot projector module (integrated with MCPD359-940)
- Semiconductor process with high product consistency
- Heat resistant and compatible with reflow / wave soldering processes
- Replaces two traditional lenses with a single lens
- Features a single piece optical shaping metalens
- Eliminates the need for a traditional collimation lens
- Field of Illumination (FOI):
- Inner FOI: 60.3˚ x 73.4˚
- Outer FOI: 77.5˚ x 87.4˚
- Laser wavelength: 940nm
- Spot pattern: 17,595 random speckles
- Maximum optical power: 2.1W
- Operating mode: Pulse
- Operating temperature range: -10°C ~ 60°C
Product Overview #
The MMPD359-940 is a metalens dot projector module with a 940nm wavelength, projecting a random speckle dot pattern with 17,595 dots. It has an integrated Field of Illumination (FOI) that meets the standard divergence angle specifications for biometric applications, with a divergence of 58˚ x 72˚.
Its optical shaping lens utilizes metalens technology, leveraging metasurface technology and semiconductor lithography processes. Made from Si material and SCHOTT glass substrates, this revolutionary product offers several key advantages.
The metalens is compact in size, and compared to traditional collimation and Diffractive Optical Element (DOE) combination solutions, the single metalens chip solution makes the module more compact after packaging, provides more uniform dot patterns, and enhances contrast. This not only simplifies assembly time and costs but also reduces assembly-induced errors and improves overall performance.
Thanks to the semiconductor lithography process used in the metalens, the product shows excellent consistency.
Product Applications #
- Smart door lock biometrics
- Smartphone biometrics
- Robot vacuum cleaner
- Machine vision
Product Appearance #
Absolute Maximum Ratings #
Items | Value | Unit | Notes |
---|---|---|---|
Forward current IPEAK | 4 | A | Pulse, 1kHz, 10% Duty, TA = 25˚C |
Output optical power POP | 2.1 | W | Pulse, 1kHz, 10% Duty, TA = 25˚C |
Storage temperature TSTG | -30 ~ +70 | ˚C | |
Operating temperature TOP | -10 ~ +60 | ˚C |
Specifications #
Parameter | Min | Typ | Max | Unit | Test Condition |
---|---|---|---|---|---|
Opto-electrical Parameters | |||||
Threshold current ITH | 0.24 | 0.55 | 0.7 | A | Pulse, 50˚C |
Output optical power POP | 1.08 | 1.2 | W | Pulse, 2.5A, 50˚C | |
Forward voltage VF | 1.5 | 2.0 | 2.3 | V | Pulse, 2.5A, 50˚C |
Wavelength λ | 934 | 940 | 946 | nm | Pulse, 2.5A, 50˚C |
Line width of light source | 2.5 | nm | Pulse, 2.5A, 50˚C | ||
Inner FOI Horizontal (D86) | 58.3 | 60.3˚ | 62.3˚ | Deg [˚] | Pulse, 2.5A, 50˚C |
Inner FOI Vertical (D86) | 71.4˚ | 73.4˚ | 75.4˚ | Deg [˚] | Pulse, 2.5A, 50˚C |
Number of random speckles | 17595 | Pulse, 2.5A, 50˚C | |||
Divergence angle of a single dot | 0.18 | Deg [˚] | Illuminate with a single hole VCSEL | ||
Geometric distortion | 32 | % | Illuminate with a single hole VCSEL | ||
Contrust | 39.2 | Illuminate with a single hole VCSEL | |||
Non-uniformity | 14 | % | Illuminate with a single hole VCSEL | ||
Electrical Driving Parameters | |||||
Driving pulse width | 1.5 | 20 | 100 | ns | Optical parameters are obtained based on this driving condition |
Modulation frequency | 5 | 50 | 300 | MHz | |
Pulse duty cycle | 30 | 50 | % | ||
Burst width | 0.1 | 1.0 | 3.0 | ms | |
Burst duty cycle | 50 | % | |||
Overall duty cycle | 4 | 8 | % |
Structural Parameters #
Related Documents #
Metalens Design & Fabrication Services: From Concept To Mass Production